Candidates for Governor
This information is current as of 7:49 pm on Thursday, July 17, 2014.
| Name | Party | District | Declaration (Status) | End | Req | Total | QBP | On Primary Ballot | P Num | Won P | On Election Ballot | E Num | Won E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNETH J BLOCK | Republican | No | 1000 | 2215 | Yes | Yes | 2 | ||||||
| THOMAS DAVIS | Independent | No | 1000 | 752 | |||||||||
| KATE L FLETCHER | Independent | No | 1000 | 1169 | Yes | ||||||||
| ALLAN W FUNG | Republican | Yes | 1000 | 2810 | Yes | Yes | 1 | ||||||
| TODD GIROUX | Democrat | No | 1000 | 1254 | Yes | Yes | |||||||
| LEON M KAYARIAN | Independent | No | 1000 | 1129 | Yes | ||||||||
| H CLAIBORNE PELL | Democrat | No | 1000 | 1866 | Yes | Yes | |||||||
| GINA M RAIMONDO | Democrat | No | 1000 | 2898 | Yes | Yes | |||||||
| CHRISTOPHER D REYNOLDS | Independent | No | 1000 | 845 | |||||||||
| JAMES B SPOONER | Moderate | Yes | 1000 | 1278 | Yes | No | |||||||
| ANGEL TAVERAS | Democrat | No | 1000 | 2200 | Yes | Yes | |||||||
| ANNA H. WINOGRAD VRANKAR | Compassion Party | No | 1000 | 588 |
Legend
| |
| End = Endorsed | Total = # Of Valid Signatures |
| Won P = Won Primary | Won E = Won Election |
| Req = # Of Signatures Required On Nomination Papers | QBP Qualified For Ballot Placement |
| P Num = Ballot Position On Primary Ballot | E Num = Ballot Position On Election Ballot |